top of page

Available Homes
RussDavisHomes.com · (254) 294-5800 · Sales@RussDavisHomes.com
Community | Address | Sq Ft | Bdr | Ba | Fl | Gar | Plan | District | Price | Available | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tanglewood | 12004 Kenai | 2,020 | 3 | 2 | 1 Story | 2 Car | Lufkin | Midway ISD | $484,900 | Available Now | |
4 | Callan Village | 2113 Holborn | 2,475 | 4 | 3 | 1 Story | 2 Car | Trinity Max | Lorena ISD | $547,900 | Available Now | |
5 | Chapel Ridge | 10609 Wistan | 2,326 | 4 | 3 | 1 Story | 2 Car | Liberty | Midway ISD | $509,900 | Available Now | |
6 | Chapel Ridge | 10613 Wistan | 2,285 | 4 | 2 | 1 Story | 2 Car | Luckenbach | Midway ISD | $499,900 | Available Now | |
7 | Bull Hide Estates | 1316 Promised Land | 2,305 | 4 | 3 | 1 Story | 3 Car | Trinity | Lorena ISD | $534,900 | Winter 2026 | |
8 | Tanglewood | 13013 Rainier | 2,230 | 4 | 3 | 1 Story | 2 Car | Trinity | Midway ISD | $534,900 | Winter 2026 | |
9 | Callan Village | 2125 Bond | 2,771 | 5 | 3 | 1 Story | 2 Car | Driftwood Max | Lorena ISD | $624,900 | Available Now | |
10 | Tanglewood | 11004 Kings Canyon | 3023 | 4 | 3.5 | 2 Story | 2 Car | Longview Max Plan | Midway ISD | $734,900 | Spring 2026 | |
11 | Callan Village | 2161 Bond | 3,347 | 5 | 4 | 2 Story | 3 Car | Wimberly | Lorena ISD | Under Contract | ||
12 | Creekside | 10221 Creekside | 2,775 | 4 | 3 | 1 Story | 2 Car | Driftwood Max | Midway ISD | Under Contract | ||
13 | Church Road Estates | 213 Amistad | 3,120 | 5 | 3 | 1 Story | 3 Car | Wycliff | Midway ISD | Under Contract | ||
14 | Bull Hide Estates | 1320 Promised Land | 2,444 | 4 | 3 | 1 Story | 3 Car | Oakwood | Lorena ISD | Under Contract |
bottom of page
