top of page

Curated Home Offerings
Community | Address | Sq Ft | Bdr | Ba | Fl | Gar | Plan | District | Price | Available | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cliffs at Lake Belton | 101 Lakeview | 3,186 | 4 | 3 | 1 Story | 3 Car | Wycliff | Belton ISD | $864,900 | Ready Now | |
2 | Tanglewood Estates | 13045 Rainier | 2,251 | 4 | 2 | 1 Story | 2 | Luckenbach | Midway ISD | $499,900 | Ready Now | |
3 | Bull Hide Estates | 1336 Tahonta | 2,445 | 4 | 3 | 1 Story | 2 Car | Oakwood | Lorena ISD | $515,900 | Nov 2026 | |
4 | Bull Hide Estates | 1316 Tahonta | 2,445 | 4 | 3 | 1 Story | 2 Car | Oakwood | Lorena ISD | $509,900 | Nov 2026 | |
5 | Callan Village | 2155 Bond | 2,775 | 5 | 3 | 1 Story | 2 Car | Driftwood Max | Lorena ISD | $624,900 | Nov 2026 | |
6 | Tanglewood Estates | 13034 Rainier | 2,087 | 4 | 2.5 | 1 Story | 2 Car | Gruene | Midway ISD | $504,900 | Nov 2026 | |
7 | Callan Village | 2119 Holborn | 2,445 | 4 | 3 | 1 Story | 2 | Oakwood | Lorena | $571,900 | Nov 2026 | |
8 | Cliffs at Lake Belton | 106 Lakeview | 2,775 | 5 | 3 | 1 Story | 3 | Driftwood Max | Belton | $779,900 | Nov 2026 | |
9 | Church Road Estates | 424 Toledo Bend | 3,037 | 4 | 4 | 1.5 Story | 3 Car | Longview Max | Midway ISD | Under Contract |
RussDavisHomes.com · (254) 294-5800 · Sales@RussDavisHomes.com
bottom of page
