top of page

Curated Home Offerings
Community | Address | Sq Ft | Bdr | Ba | Fl | Gar | Plan | District | Price | Available | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tanglewood Estates | 13034 Rainier | 2,087 | 4 | 2.5 | 1 Story | 2 Car | Gruene | Midway ISD | $504,900 | Summer 2026 | |
3 | Cliffs at Lake Belton | 101 Lakeview | 2,977 | 4 | 3 | 1 Story | 3 Car | Wycliff | Belton ISD | $899,900 | Summer 2026 | |
4 | Bull Hide Estates | 1316 Tahonta | 2,445 | 4 | 3 | 1 Story | 2 Car | Oakwood | Lorena ISD | $509,900 | Summer 2026 | |
5 | Callan Village | 2155 Bond | 2,775 | 5 | 3 | 1 Story | 2 Car | Driftwood Max | Lorena ISD | $634,900 | Fall 2026 | |
6 | Church Road Estates | 424 Toledo Bend | 3,037 | 4 | 4 | 2 Story | 3 Car | Longview Max | Midway ISD | $759,900 | Fall 2026 | |
7 | Tanglewood Estates | 13045 Rainier | 2,251 | 4 | 2 | 1 | 2 | Luckenbach | Midway | $515,900 | Fall 2026 | |
8 | Bull Hide Estates | 1336 Tahonta | 2,445 | 4 | 3 | 1 Story | 2 Car | Oakwood | Lorena ISD | $519,900 | Fall 2026 | |
9 | Callan Village
| 2137 Holborn | 2,623 | 4 | 3.5 | 1 Story | 2 Car | Richardson Max | Lorena ISD | Under Contract | ||
10 | Chapel Ridge | 10613 Wistan | 2,285 | 4 | 2 | 1 Story | 2 Car | Luckenbach | Midway ISD | Under Contract |
RussDavisHomes.com · (254) 294-5800 · Sales@RussDavisHomes.com
bottom of page
