top of page

Curated Home Offerings
Community | Address | Sq Ft | Bdr | Ba | Fl | Gar | Plan | District | Price | Available | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chapel Ridge | 10613 Wistan | 2,285 | 4 | 2 | 1 Story | 2 Car | Luckenbach | Midway ISD | $492,900 | Available Now | |
3 | Callan Village | 2155 Bond | 2775 | 5 | 3 | 1 Story | 2 Car | Driftwood Max Plan | Lorena ISD | $634,900 | Summer 2026 | |
4 | Cliffs at Lake Belton | 101 Lakeview | 2,977 | 4 | 3 | 1 Story | 3 Car | Wycliff | Belton ISD | $899,900 | Spring 2026 | |
5 | Church Road Estates | 424 Toledo Bend | 3,037 | 4 | 3.5 | 2 story | 3 Car | Longview Max Plan | Midway ISD | $734,900 | Fall 2026 | |
6 | Tangelwood | 13034 Rainier | 4 | 2 | 1 Story | 2 Car | Gruene | Midway ISD | $504,900 | Summer 2026 | ||
8 | Bull Hide Estates | 1316 Tahonta | 2,445 | 4 | 2 | 1 Story | 2 Car | Oakwood | Lorena ISD | $515,00 | Fall 2026 | |
9 | Bull Hide Estates | 1336 Tahonta | 2,445 | 4 | 3 | 1 Story | 2 Car | Oakwood | Lorena ISD | $515,000 | Summer 2026 | |
12 | Callan Village
| 2137 Holborn | 2623 | 4 | 3.5 | 1 Story | 2 Car | Richardson Max | Lorena ISD | Under Contract | ||
13 | Tanglewood | 11004 Kings Canyon | 3023 | 4 | 3.5 | 2 Story | 2 Car | Longview Max Plan | Midway ISD | Under Contract |
RussDavisHomes.com · (254) 294-5800 · Sales@RussDavisHomes.com
bottom of page
